fluxcore

fluxcuts:V.G. - The King of Fighters

Categories: [podcast]
Tags: [video games], [music], [arcade]

Now playing: with Orochi blood under the moonlight. The King of Fighters is a long-running fighting game series with some of the most impressive music available on any ROM-based system. Here's a selection of my favourite KOF tracks on the NEOGEO.

fluxcuts v g the king of fighters cover art

Download episode

PLAYLIST (51:37)

  1. 00:00 - Napolitan Blues ('94)
  2. 02:00 - Cipher ('98)
  3. 02:44 - Stormy Saxophone ('95)
  4. 04:25 - The Queen of Fighters ('01)
  5. 05:50 - Sha-La-La ('99)
  6. 06:59 - Cool Jam ('98)
  7. 08:20 - Stormy Scream ('00)
  8. 09:56 - Joyrider ('03)
  9. 11:18 - Fairy ('98 & '03)
  10. 13:30 - Dust Man ('96)
  11. 15:31 - W.W.III ('99)
  12. 17:11 - Ne! ('94)
  13. 18:25 - Come Up Smiling ('00)
  14. 20:18 - Crystal ('00)
  15. 21:56 - Tears ('02)
  16. 24:16 - Bloody ('98)
  17. 25:55 - Slum No. 5 ('94)
  18. 27:12 - Stormy Saxophone 2 ('02)
  19. 28:46 - Last Dance ('02)
  20. 31:26 - K.D. ('03)
  21. 33:07 - London March ('98)
  22. 34:19 - Jungle Bouncer ('94)
  23. 35:49 - KD-0084 ('00)
  24. 37:46 - ESAKA ('98)
  25. 38:53 - Beauty & The Beast ('00)
  26. 40:18 - Kurikinton ('02)
  27. 41:16 - Slasher Zero ('00)
  28. 43:00 - The RR ('98)
  29. 43:42 - Desert Requiem ('95)
  30. 44:53 - Inner Shade ('00)
  31. 46:37 - Episode III ('97)
  32. 48:18 - Ending (Joy) ('01)
  33. 49:38 - Heavens ('03)

Final standings (note: Fairy is counted twice)

Game Entries
2000 7
1998 7
2003 4
2002 4
1994 4
2001 2
1995 2
1999 2
1996 1
1997 1
Total 34